Binance SM Price-24hrStats-OrderBook-Kline Tool
Go to WorkflowDescription
A powerful sub-agent that collects real-time market structure data from Binance for any trading pair β including price, volume, order book depth, and candlestick snapshots across multiple timeframes (15m, 1h, 4h, 1d).
π₯ Watch Tutorial:
π― Purpose
This workflow powers the Quant AI system with:
β
Real-time price feed (/ticker/price)
β
24-hour stats (OHLC, % change, volume via /ticker/24hr)
β
Live order book depth (/depth)
β
Latest candlestick data (/klines) for all major intervals
All outputs are parsed and formatted using GPT and returned to the parent agent (e.g., Financial Analyst Tool) as a Telegram-optimized summary.
βοΈ Workflow Architecture
| Node | Role |
| ------------------------------------ | ------------------------------------------------------------ |
| π Execute Workflow Trigger | Accepts input from parent workflow |
| π§ Simple Memory | Stores session + symbol info |
| π€ Binance SM Market Agent | Parses prompt, routes tool calls |
| π‘ OpenAI Chat Model (gpt-4o-mini) | Converts raw data into a clean, readable format for Telegram |
| π getCurrentPrice | Gets latest price |
| π get24hrStats | Gets OHLC/volume over past 24 hours |
| π getOrderBook | Gets top 100 bids and asks |
| π getKlines | Gets latest 15m, 1h, 4h, and 1d candles |
π₯ Input Requirements
This workflow is not called directly by the user. Instead, it is triggered by another workflow, such as:
{
"message": "BTCUSDT",
"sessionId": "539847013"
}
π€ Telegram Output Example
π BTCUSDT Market Overview
π° Price: $63,220
π 24h Change: +2.3% | Volume: 45,210 BTC
π Order Book
β’ Top Bid: $63,190
β’ Top Ask: $63,230
π°οΈ Latest Candles
β’ 15m: O: $63,000 | C: $63,220 | Vol: 320 BTC
β’ 1h : O: $62,700 | C: $63,300 | Vol: 980 BTC
β’ 4h : O: $61,800 | C: $63,500 | Vol: 2,410 BTC
β’ 1d : O: $59,200 | C: $63,220 | Vol: 7,850 BTC
β
Use Cases
| Scenario | Output Provided |
| ---------------------------------- | ------------------------------------------------------------ |
| βShow current BTC price and trendβ | Price, 24h stats, candles, and order book in one message |
| βCandles for SOLβ | 15m, 1h, 4h, 1d candlesticks for SOLUSDT |
| Triggered by Quant AI system | Clean Telegram-ready summary with all structure tools merged |
π§© Toolchain Breakdown
| Tool Name | Endpoint | Purpose |
| ----------------- | ---------------------- | ------------------------------ |
| getCurrentPrice | /api/v3/ticker/price | Latest trade price |
| get24hrStats | /api/v3/ticker/24hr | 24h OHLC, % change, volume |
| getOrderBook | /api/v3/depth | Top 100 bids and asks |
| getKlines | /api/v3/klines | 1-candle snapshot across 4 TFs |
π Installation Steps
Import the JSON into your n8n instance
Connect your OpenAI credentials for the Chat Model node
No Binance API key needed β public endpoints
Trigger this tool only via:
Binance SM Financial Analyst Tool
Binance Spot Market Quant AI Agent
π Licensing & Attribution
Β© 2025 Treasurium Capital Limited Company
Architecture, prompts, and trade structure are IP-protected. No unauthorized rebranding permitted.
π For support: Don Jayamaha β LinkedIn